Boulder County Colorado Market Statistics for 2008

12/1/2008

Boulder County & Area

Residential Statistics

Nov-08

City of Boulder

Single Family Nov-07 Nov-08 % Chg Attached Dwelling Nov-07 Nov-08 % Chg
Total # Sold - Month 52 27 -48.1% Total # Sold - Month 36 18 -50.0%
# Sold - YTD 856 690 -19.4% # Sold - YTD 716 647 -9.6%
Avg Days to Contract 98 53 -45.9% Avg Days to Contract 71 100 40.8%
# of Active Listings 349 369 5.7% # of Active Listings 418 388 -7.2%
Median Sales Price $525,000 $554,000 5.5% Median Sales Price $260,000 $208,000 -20.0%
Average Sales Price $596,814 $663,918 11.2% Average Sales Price $373,618 $237,167 -36.5%

City of Longmont

Single Family Nov-07 Nov-08 % Chg Attached Dwelling Nov-07 Nov-08 % Chg
Total # Sold - Month 79 40 -49.4% Total # Sold - Month 16 16 0.0%
# Sold - YTD 991 930 -6.2% # Sold - YTD 210 219 4.3%
Avg Days to Contract 91 79 -13.2% Avg Days to Contract 103 119 15.5%
# of Active Listings 669 480 -28.3% # of Active Listings 188 152 -19.1%
Median Sales Price $238,175 $212,000 -11.0% Median Sales Price $192,875 $135,700 -29.6%
Average Sales Price $275,438 $223,865 18.7% Average Sales Price $209,357 $177,781 -15.1%

Suburban Plains

Single Family Nov-07 Nov-08 % Chg Attached Dwelling Nov-07 Nov-08 % Chg
Total # Sold - Month 20 14 -30.0% Total # Sold - Month 5 3 -40.0%
# Sold - YTD 375 275 -26.7% # Sold - YTD 80 57 -28.8%
Avg Days to Contract 76 92 21.2% Avg Days to Contract 32 100 212.5%
# of Active Listings 302 254 -15.9% # of Active Listings 57 32 -43.9%
Median Sales Price $545,000 $515,000 -5.5% Median Sales Price $232,500 $245,000 5.4%
Average Sales Price $751,290 $669,825 -10.8% Average Sales Price $215,400 $210,250 -2.4%

Mountains

Single Family Nov-07 Nov-08 % Chg Attached Dwelling Nov-07 Nov-08 % Chg
Total # Sold - Month 20 15 -25.0% Total # Sold - Month 0 0 0.0%
# Sold - YTD 275 235 -14.5% # Sold - YTD 1 1 -28.8%
Avg Days to Contract 115 163 41.7% Avg Days to Contract n/a n/a n/a
# of Active Listings 320 340 6.3% # of Active Listings 0 0 0.0%
Median Sales Price $298,000 $322,500 8.2% Median Sales Price n/a n/a n/a
Average Sales Price $432,207 $321,766 -25.6% Average Sales Price n/a n/a n/a

Office: 1500 28th Street, Boulder, Colorado 80303    |   Phone: 303-440-4999   |   Fax: 303-443-8822